6 WEEKS – 35 MONTHS OR NOT POTTY TRAINED
# of Days | Weekly Total | Daily Rate |
---|---|---|
5 Days | $380.00 | $76.00 |
4 Days | $312.00 | $78.00 |
3 Days | $243.00 | $81.00 |
2 Days | $170.00 | $85.00 |
1 Days | $90.00 | $90.00 |
3 YEARS AND POTTY TRAINED/ NON SCHOOL DAYS
# of Days | Weekly Total | Daily Rate |
---|---|---|
5 Days | $340.00 | $68.00 |
4 Days | $280.00 | $70.00 |
3 Days | $219.00 | $73.00 |
2 Days | $152.00 | $76.00 |
1 Days | $82.00 | $82.00 |
SCHOOL DAYS/1ST – 5TH GRADE
# of Days | Weekly Total | Daily Rate |
---|---|---|
5 Days | $210.00 | $42.00 |
4 Days | $176.00 | $44.00 |
3 Days | $141.00 | $47.00 |
2 Days | $100.00 | $50.00 |
1 Days | $56.00 | $56.00 |
Please Note:
-
Minimum 3 days required
-
Registration $65 per student annually
-
Payment required for missed-scheduled days
-
(1) week advance minimum payment is required
-
After 6pm, $1/min per child will be billed to your account