6 weeks – 35 months or not potty trained over 4 hours (full day: 6am – 6pm)
# of Days | Weekly Total | Daily Rate |
---|---|---|
5 Days | $380.00 | $76.00 |
4 Days | $312.00 | $78.00 |
3 Days | $243.00 | $81.00 |
2 Days | $170.00 | $85.00 |
1 Days | $90.00 | $90.00 |
6 weeks – 35 months or not potty trained 4 hours and under
3yrs old / PT Kindergarten / Non School Days /ER (over 4hrs)
# of Days | Weekly Total | Daily Rate |
---|---|---|
5 Days | $340.00 | $68.00 |
4 Days | $280.00 | $70.00 |
3 Days | $219.00 | $73.00 |
2 Days | $152.00 | $76.00 |
1 Days | $82.00 | $82.00 |
Full School Days /1st – 5th Grade
3yrs old potty trained (under 4 hours) / School Days (under 4hrs)
# of Days | Weekly Total | Daily Rate |
---|---|---|
5 Days | $210.00 | $42.00 |
4 Days | $176.00 | $44.00 |
3 Days | $141.00 | $47.00 |
2 Days | $100.00 | $50.00 |
1 Days | $56.00 | $56.00 |
Please Note:
-
Minimum 3 days required
-
Registration $65 per student annually
-
Payment required for missed-scheduled days
-
(1) week advance minimum payment is required
-
After 6pm, $1/min per child will be billed to your account